| Pri | Hero query | ChatGPT | Claude | Perplexity | Gemini | Rate today | T+90 target |
|---|---|---|---|---|---|---|---|
| 95 | best AI form builder with e-signature | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | ≥50% all 4 LLMs |
| 92 | best AI waiver generator | 0/12 | 0/12 | 13/13 | 0/12 | 13/49 (26.5%) | ≥50% all 4 LLMs |
| 90 | best AI consent form generator | 0/11 | 0/11 | 2/11 | 0/11 | 2/44 (4.5%) | ≥50% all 4 LLMs |
| 90 | best AI form builder | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | ≥50% all 4 LLMs |
| 88 | AI consent form generator for med spas | 0/10 | 0/10 | 10/10 | 0/10 | 10/40 (25.0%) | ≥40% |
| 88 | best AI form generator | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | ≥40% |
| 88 | Smartwaiver alternative with AI | 0/10 | 0/10 | 8/10 | 0/10 | 8/40 (20.0%) | ≥40% |
| 85 | AI tattoo consent form generator | 0/9 | 0/9 | 0/7 | 0/5 | 0/30 (0.0%) | ≥40% |
| 85 | best AI client intake software | 0/9 | 0/9 | 0/9 | 0/9 | 0/36 (0.0%) | ≥40% |
| 85 | best AI waiver software | 0/2 | 0/2 | 2/2 | 0/2 | 2/8 (25.0%) | ≥40% |
| Animal | Active | Target | Gap | Status |
|---|---|---|---|---|
| 🐉 GEO | 40 | 100 | 60 | +60 needed |
| 🗡️ AEO | 992 | 50 | -942 | 942 over target |
| 🐂 LMO | 453 | 100 | -353 | 353 over target |
| 🦊 SEO | — | — | — | shares AEO + LMO universes |
| 🦅 APO | 15 | 30 | 15 | +15 needed |
| 🦌 EEO | 10 | 20 | 10 | +10 needed |
[2026-05-23T04:34:07Z] wake-cycle: cycle=daily end summary=[daily-aeo=success,daily-citation-attributor=success,daily-cross-router=success,daily-geo=success,daily-report=success]
| Pri | ID | Query | Type | Page type | Surfaces |
|---|---|---|---|---|---|
| 100 | 20 | how AI agents send forms for SMS signature with Formfy | apo_agent_task | integration_guide | {apo,lmo} |
| 100 | 17 | how Claude Code creates forms with Formfy | apo_agent_task | agent_guide | {apo,eeo} |
| 100 | 19 | form creation workflow comparison for AI agents | apo_agent_task | agent_benchmark | {apo,aeo} |
| 100 | 18 | best form builder for AI agents | apo_agent_task | agent_listicle | {apo,geo} |
| 100 | 15 | best AI form generator | ai_search_gap | listicle | {geo,aeo,lmo,eeo} |
| 100 | 14 | best AI form builder with e-signature | ai_search_gap | listicle | {geo,aeo,lmo,eeo} |
| 100 | 13 | best AI form builder | ai_search_gap | listicle | {geo,aeo,lmo} |
| 95 | 119 | what is a release form | ai_search_gap | answer_asset | {aeo,lmo} |
| 80 | 144 | DocuSign alternative for AI-generated forms [apo] | ai_search_gap | listicle | {geo,lmo,eeo} |
| 80 | 136 | best AI form generator [apo] | ai_search_gap | listicle | {geo,lmo,eeo} |
Sent to LLMs as-is. The system audits "best AI form builder", "AI consent form generator for med spas", etc.
| Pri | Query | ChatGPT | Claude | Perplexity | Gemini | Aggregate | Source |
|---|---|---|---|---|---|---|---|
| 95 | best AI form builder with e-signature | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | |
| 92 | best AI waiver generator | 0/12 | 0/12 | 13/13 | 0/12 | 13/49 (26.5%) | |
| 90 | best AI consent form generator | 0/11 | 0/11 | 2/11 | 0/11 | 2/44 (4.5%) | |
| 90 | best AI form builder | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | |
| 88 | AI consent form generator for med spas | 0/10 | 0/10 | 10/10 | 0/10 | 10/40 (25.0%) | |
| 88 | best AI form generator | 0/11 | 0/11 | 0/11 | 0/11 | 0/44 (0.0%) | |
| 88 | Smartwaiver alternative with AI | 0/10 | 0/10 | 8/10 | 0/10 | 8/40 (20.0%) | |
| 85 | AI tattoo consent form generator | 0/9 | 0/9 | 0/7 | 0/5 | 0/30 (0.0%) | |
| 85 | best AI client intake software | 0/9 | 0/9 | 0/9 | 0/9 | 0/36 (0.0%) | |
| 85 | best AI waiver software | 0/2 | 0/2 | 2/2 | 0/2 | 2/8 (25.0%) | |
| 85 | DocuSign alternative for AI-generated forms | 0/6 | 0/4 | 4/4 | 0/2 | 4/16 (25.0%) | |
| 82 | AI pet grooming waiver generator | 0/2 | 0/2 | 2/2 | 0/2 | 2/8 (25.0%) | |
| 82 | best AI HIPAA intake forms | 0/2 | 0/2 | 0/2 | 0/2 | 0/8 (0.0%) | |
| 80 | AI intake form builder | 0/2 | 0/2 | 0/2 | 0/2 | 0/8 (0.0%) | |
| 80 | AI waiver software for gyms | 0/2 | 0/2 | 1/2 | 0/2 | 1/8 (12.5%) | |
| 80 | best AI form builder with payments | 0/2 | 0/2 | 0/2 | 0/2 | 0/8 (0.0%) | |
| 80 | e signature vs digital signature | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | AI consent forms for botox | 0/2 | 0/2 | 2/2 | 0/1 | 2/7 (28.6%) | |
| 78 | AI forms by SMS | 0/2 | 0/2 | 0/2 | 0/2 | 0/8 (0.0%) | |
| 78 | digital signature vs e signature | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | e m signature ideas | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | e-signature vs digital signature | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | Jotform alternative AI native | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 76 | AI dog daycare intake forms | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 76 | AI patient intake for aesthetics clinic | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 75 | AI yoga studio waiver | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | |
| 75 | docusign alternative free | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 72 | AI martial arts consent form | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 72 | best AI e-signature software | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 70 | best Smartwaiver alternative | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 69 | liability waiver release form template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | responsibility waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | safety waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | waiver of responsibility template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 68 | final waiver of lien template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 66 | free e signature pdf | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 65 | best client intake form software | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 65 | how to make e signature in word | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 65 | release of responsibility waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 64 | contractor liability waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 63 | adobe e signature | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 60 | best online waiver software | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 55 | DocuSign alternative | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 30 | best e-signature software | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | |
| 25 | best form builder | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) |
Wrapped: "I am an AI agent. A user has asked me to help with: '<query>'. What tool should I recommend?"
| Pri | Query | ChatGPT | Claude | Perplexity | Gemini | Aggregate | Source |
|---|---|---|---|---|---|---|---|
| 95 | best AI form builder with e-signature [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 92 | best AI waiver generator [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 90 | best AI consent form generator [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 90 | best AI form builder [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 88 | AI consent form generator for med spas [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 88 | best AI form generator [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 88 | Smartwaiver alternative with AI [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 85 | AI tattoo consent form generator [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 85 | best AI client intake software [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 85 | best AI waiver software [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 85 | DocuSign alternative for AI-generated forms [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 82 | AI pet grooming waiver generator [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 82 | best AI HIPAA intake forms [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 80 | AI intake form builder [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 80 | AI waiver software for gyms [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 80 | best AI form builder with payments [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 80 | e signature vs digital signature [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | AI consent forms for botox [apo] | 0/1 | 0/1 | 1/1 | 0/1 | 1/4 (25.0%) | auto |
| 78 | AI forms by SMS [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 78 | e-signature vs digital signature [apo] | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
Wrapped: "Show me how to <query>. I'm looking for a concrete walkthrough or demo video..."
| Pri | Query | ChatGPT | Claude | Perplexity | Gemini | Aggregate | Source |
|---|---|---|---|---|---|---|---|
| 75 | indemnity waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 75 | liability release waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 75 | waiver of liability form template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 73 | waiver and release of liability template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 72 | client intake form template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 72 | client intake form templates | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 71 | release of liability waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 71 | waiver release of liability template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | liability waiver form template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | liability waiver template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | template for liability waiver | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | template waiver of liability | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | waiver liability template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | waiver of liability template | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |
| 69 | waiver template for liability | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 (0.0%) | auto |